Usage Statistics for www.erm-solutions.com

Summary Period: Last 12 Months
Generated 04-Jul-2009 00:02 BST

Usage summary for www.erm-solutions.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 541 499 324 59 119 18885 179 973 1498 1623
Jun 2009 427 310 213 59 573 215057 1780 6408 9303 12837
May 2009 415 329 152 49 540 380324 1548 4733 10225 12881
Apr 2009 394 344 169 59 543 215331 1771 5073 10321 11821
Mar 2009 402 350 166 75 684 205202 2329 5158 10856 12482
Feb 2009 344 320 152 65 616 155079 1837 4259 8966 9647
Jan 2009 827 423 431 63 556 381758 1965 13366 13131 25658
Dec 2008 321 292 126 62 463 89718 1182 2395 5565 6099
Nov 2008 505 398 249 69 697 198374 2094 7493 11963 15170
Oct 2008 571 373 199 68 734 258958 2120 6189 11571 17707
Sep 2008 611 401 172 59 561 242343 1777 5177 12048 18351
Aug 2008 329 296 115 48 564 146223 1516 3565 9202 10203
Totals 2507252 20098 64789 114649 154479


Generated by Webalizer Version 2.01