Usage Statistics for www.erm-solutions.com

Summary Period: Last 12 Months
Generated 29-Aug-2008 00:06 BST

Usage summary for www.erm-solutions.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 319 286 115 47 533 129295 1388 3339 8313 9265
Jul 2008 362 331 149 57 681 190682 1782 4629 10277 11232
Jun 2008 1090 610 309 72 838 473925 2170 9279 18310 32727
May 2008 735 581 324 64 884 470934 1987 10044 18031 22792
Apr 2008 571 454 284 63 824 379939 1904 8546 13626 17150
Mar 2008 561 491 370 103 1479 495127 3217 11472 15234 17396
Feb 2008 603 418 239 75 755 236935 2183 6959 12149 17512
Jan 2008 505 439 273 63 740 364973 1955 8475 13626 15667
Dec 2007 373 330 215 56 583 294265 1751 6673 10234 11585
Nov 2007 1164 481 278 59 594 687463 1776 8340 14457 34942
Oct 2007 533 416 240 69 529 267359 2141 7453 12905 16525
Sep 2007 430 356 131 47 520 305309 1419 3935 10685 12919
Totals 4296206 23673 89144 157847 219712


Generated by Webalizer Version 2.01